This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
NonCommercial — You may not use the material for commercial purposes.
NoDerivatives — If you remix, transform, or build upon the material, you may not distribute the modified material.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2000 | Convergent technology and marketing strategies | - | Anand, K | ||||
2000 | Organisation transformation to customer cenrticity | - | Dhongadi, Sunil ; Garimella, Kishore | ||||
2000 | Issues and approach for Wipro PC marketing with focus on online business model. | - | Johnson Kumar ; Krshnan, Thankam | ||||
2000 | Analytical CRM: Creating responsive, customer-focused organisations | - | Verma, Rohit | ||||
2000 | Mechanics of start-ups | - | Tyagi, Prashant ; Mazumder, Prasenjit | ||||
2000 | Mobile services: Opportunities for the Indian software industry | - | Reddy, C M ; Chetan, D | ||||
2000 | Opportunities for software service companies in the wirelesss arena | - | Ruparel, Jay | ||||
2000 | E-enabling the debt market industry a framework for the future | - | Rangarajan, T. N. | ||||
2000 | On the J-curve strategic challenges before a software product company: A case study of BBU@Infosys | - | Haragopal | ||||
2000 | Digital market place-an analysis: Analysis of digital market place/exchange,specifically for IT industry | - | Seetharaman, K |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10