Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 452
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2007 | Corporate ownership, boards and corporate strategy | - | Balasubramanian, N | Abhigyan | Vol.25 | Iss.3 | |
2008 | Towards the creation of appropriate teaching materials for high proficiency ESL learners: The case of Indian management students | - | Nickerson, Catherine | TESL_EJ | Vol.12 | Iss.3 | 13p. |
2008 | Relationship of emotional intelligence with transformational leadership and organizational citizenship | - | Modassir, Atika ; Singh, Tripti | International Journal of Leadership Studies | Vol.4 | Iss.1 | 3-21p. |
2008 | Financial planning for old age: Challenges involved | - | Vaidyanathan, R | IRDA journal | Vol.6 | Iss.3 | 14-17p. |
2007 | Economic contribution of public passenger transport organisations: an application of EVAR methodology | - | Ramesh, G ; Ramanayya, T V | Vision: The Journal of Business Perspective | Vol.11 | Iss.3 | 26-34p. |
2007 | Factors influencing quality of technical education in India: a study of technical institutions in Karnataka | - | Nagadevara, Vishnuprasad ; Tara, S Nayana | International Journal of Business Research | Vol.7 | Iss.2 | 205-212p. |
2007 | Stochastic differential games with multiple modes and applications to portfolio optimization | - | Basu, Arnab ; Ghosh, Mrinal K | Stochastic Analysis and Application | Vol.25 | Iss.4 | 845-867p. |
2007 | Realigning research objectives in cellular manufacturing system design: a user's perspective | - | Mahadevan, B ; Venkataramanaiah, S | Technology Operations and Management | Vol.1 | Iss.1 | 17-29p. |
2008 | Establishing a link between employee turnover and withdrawal behaviours: application of data mining techniques | - | Nagadevara, Vishnuprasad ; Srinivasan, Vasanthi ; Valk, Reimara | Research and Practice in Human Resource Management | Vol.16 | Iss.2 | 81-99p. |
2007 | Six Sigma project selection using data envelopment analysis | - | Dinesh Kumar, U ; Saranga, Haritha ; Marquez, Jose Emmanuel Ramfrez ; Nowicki, David ; Verma, D | TQM magazine | Vol.19 | Iss.5 | 419-441p. |
2009 | Reclaiming institutional and policy space Amidst crisis | - | Durano, Marina ; Francisco, Gigi ; Sen, Gita | Journal of the Society for International Development | Vol.52 | Iss.3 | 334-337p. |
2009 | Identifying supply and demand side factors that influence financial inclusion: an application of Ann's | - | Nagadevara, Vishnuprasad | Journal of International Business and Economics | Vol.9 | Iss.4 | 88-93p. |
2009 | Role of relationship marketing in competitive marketing strategy | - | Kanagal, Nagasimha Balakrishna | Journal of Management and Marketing Research (JMMR) | Vol.2 | 97-112p. | |
2009 | Impact of gender in small scale enterprises: a study of women Enterprises in India | - | Nagadevara, Vishnuprasad | Journal International Business and Economics | Vol.9 | Iss.1 | 111-117p. |
2009 | Effectiveness of academic support structures for elementary education in two Southern states of India | - | Tara, S Nayana ; Kumar, N S Sanath ; Ramaswamy, S | European journal of management | Vol.9 | Iss.3 | 101-107p. |
2009 | Role of unorganized enterprises in transportation services in India | - | Nagadevara, Vishnuprasad ; Ramanayya, T V | International Journal of Business Research | Vol.9 | Iss.2 | 6p. |
2009 | Semi-parametric Bayesian approaches to joint-point regression for population bases cancer survival data | - | Ghosh, Pulak ; Huang, Lan ; Yu, Binbing ; Tiwari, Ram C | Computational statistics and data analysis | Vol.53 | Iss.2 | 4073-4082p. |
2008 | OD-HRD interventions for creating a learning organization: my experiences and reflections as a change agent | - | Agrawal, Narendra M | Recent trends in Human Resource Management | 88-109p. | ||
2008 | Methodology for identifying factors that impact software quality | - | Nagadevara, Vishnuprasad | Journal of Academy of Business and Economics (JABE) | Vol.8 | Iss.2 | 145-151p. |
2008 | Technological change: random shock or conscious choice | - | Prakash, R Sai ; Sinha, Deepak Kumar | The Journal of High Technology Management Research | Vol.19 | Iss.1 | 1-10p. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 452