Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10627
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aswinkumar, K | |
dc.date.accessioned | 2020-02-11T08:41:00Z | - |
dc.date.available | 2020-02-11T08:41:00Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10627 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P12_011 | |
dc.subject | Market research | |
dc.subject | Sonalleve system | |
dc.subject | Biomedical engineering | |
dc.subject | Health sector | |
dc.title | Research on market potential and patient activation for Philips HIFU | |
dc.type | Summer Project Report-PGP | |
dc.pages | 17p. | |
dc.identifier.accession | E37071 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P12_011.pdf | 661.83 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.