Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 146
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2012 | Scope for femoston in India: perceptions about hormone replacement therapy; Abbot India Limited | - | Sagar, Himanshu | | | | 39p. |
2012 | New housing products for Bangalore and Hyderabad | - | Roy, Deepnajan ; Selvam, K Kalai | | | | 41p. |
2012 | Citigold value proposition enhancement; Citibank | - | Sabnis, Nikhil | | | | 15p. |
2012 | Supply chain management of Shasun pharmaceuticals Ltd. | - | Sachin, G | | | | 35p. |
2012 | Stock and Share 2012: UAE Exchange | - | Ravikanth, A ; Singh, Saurabh | | | | 98p. |
2012 | New business opportunity: sports industry; Sonata, Titan Industries | - | Reddy, G Amith Kumar | | | | 10p. |
2012 | To understand the digital platform, with primary focus on Facebook, especially from the point of recruitment of new consumers and driving sales; L’Oreal India Pvt Ltd, Maybelline New York | - | Rasiwasia, Rachita | | | | 11p. |
2012 | Market potential of assessments in secondary education; Greycaps | - | Kumar, Ravi | | | | 16p. |
2012 | Benchmarking of design and process in modern warehouses; ITC | - | Rakheja, Sushant | | | | 8p. |
2012 | A study on the government finances and borrowing program: Standard Chartered, Interest rates trading desk, Financial Markets,
Mumbai | - | Raghavendra, S | | | | 42p. |
2012 | Implementations of knowledge management in Pharmaceutical industry | - | Arunprabu, K | | | | 5p. |
2012 | Developing business model-bizbuddy; Superseva | - | Rai, Manoj | | | | 35p. |
2012 | Digital media strategy for career cross roads (CCR) | - | Raghava, B S | | | | 44p. |
2012 | Corporate model for the power sector in Kyrgystan: Synergy consulting Inc. | - | Ram, Bharti Vishal Chahetoo | | | | 10p. |
2012 | Strategy for evolving centre of excellence: Schneider Electric | - | Prakash, P | | | | 32p. |
2012 | Launch of hindi publication in Hindi heartland (Uttar pradesh/Uttarakhand); The Times Group | - | Rao, Abhishek Kulranjan | | | | 17p. |
2012 | Investing activities and asset management; The Blackstone Group | - | Patil, Abhishek | | | | 4p. |
2012 | Stress testing scenario design and gap analysis for the implementation of A-IRB approach in India branch of HSBC | - | Kumari, Prabha | | | | 6p. |
2012 | Increasing the market share of Tata Indica Vista and Indigo Manza | - | Chandrasekhar, P | | | | 15p. |
2012 | Industrial water market potential in India; Accenture | - | Arora, Saurabh | | | | 52p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 146