Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10698
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Nitish | |
dc.date.accessioned | 2020-02-11T08:41:09Z | - |
dc.date.available | 2020-02-11T08:41:09Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10698 | - |
dc.description.abstract | Duferco is one of the world’s largest steel traders. It deals in all forms of steel products viz long products, flat products, hot rolled coils etc. Apart from finished products it also trades in raw materials of steel which are iron ore and coking coal. I was put in the Raw Materials Trading department which dealt in iron ore, coking coal and scrap. The project allotted to me required a study of the entire global trade flow patterns of iron ore as well coking coal. This required creating an authentic database of seaborne trade flow figures in the above mentioned commodities. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P12_042 | |
dc.subject | Fuel industry | |
dc.subject | Coal industry | |
dc.subject | Supply-demand | |
dc.title | Global iron ore, coking coal trade flow patterns and future supply-demand dynamics; Duferco | |
dc.type | Summer Project Report-PGP | |
dc.pages | 14p. | |
dc.identifier.accession | E37207 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P12_042.pdf | 355.48 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.