Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 375
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2021 | Modular interorganizational network governance: A conceptual framework for addressing complex social problems | - | Jha, Srivardhini K ; Gold, E Richard ; Dubé, Laurette | Sustainability | Vol.13 | Iss.18 | AN:10292 |
2021 | Scaling social enterprises through product diversification | - | Jha, Srivardhini K ; Bhawe, Nachiket ; Satish, P | Sustainability | Vol.13 | Iss.21 | AN:11660 |
2022 | Narrating a Prototypical Disabled Employee | - | Kulkarni, Mukta | Journal of Business Ethics | Vol.189 | Iss.4 | |
2021 | Being alert to new opportunities: It is a matter of time | - | Tang, Jintong ; Levasseur, Ludvig ; Karami, Masoud ; Busenitz, Lowell | Journal of Business Venturing Insights | Vol.15 | AN:e00232 | |
2022 | A semi-parametric Bayesian dynamic hurdle model with an application to the health and retirement study | - | Das, Kiranmoy ; Pareek, Bhuvanesh ; Brown, Sarah ; Ghosh, Pulak | Computational Statistics | Vol.37 | Iss.2 | 837-863p. |
2021 | Saving behaviour and health: A high-dimensional Bayesian analysis of British panel data | - | Brown, Sarah ; Ghosh, Pulak ; Gray, Daniel ; Pareek, Bhuvanesh ; Roberts, Jennifer | European Journal Of Finance | Vol.27 | Iss.16 | 1581-1603p. |
2023 | The impact of educated leaders on economic development: Evidence from India | - | Jain, Chandan ; Kashyap, Shagun ; Lahoti, Rahul ; Sahoo, Soham | Journal of Comparative Economics | Vol.51 | Iss.3 | 1068-1093p. |
2022 | Why do institutions revert? Institutional elasticity and petroleum sector reforms in India | - | Awasthi, Kshitij ; Gopakumar, K V ; Ojha, Abhoy K | Business and Society | Vol.61 | Iss.1 | 81-116p. |
2022 | Social embeddedness in user innovation networks: Evidence from Stackoverflow.com | - | Mukherjee, Satyam ; Jain, Tarun | Economics Of Innovation And New Technology | Vol.31 | Iss.3 | 191-208p. |
2021 | Toward achieving persistent behavior change in household water conservation | - | Vivek ; Malghan, Deepak ; Mukherjee, Kanchan | Proceedings of the National Academy of Sciences of the United States of America | Vol.118 | Iss.24 | AN:e2023014118 |
2021 | Quality collaboration contracts under product pricing strategies | - | Mandal, Prasenjit ; Jain, Tarun ; Chakraborty, Abhishek | Annals of Operations Research | Vol.302 | Iss.1 | 231-264p. |
2020 | BHEL smart wall blowing system: New product development in manufacturing industry: Case analysis | - | Tripathy, Anshuman | Vikalpa: The Journal for Decision Makers | Vol.45 | Iss.4 | 250-252p. |
2021 | The pricing of meetings and event spaces in hotel revenue management | - | Mahajan, Siddharth | American Journal of Operations Management and Information Systems | Vol.6 | Iss.4 | 86-91p. |
2023 | Online health behavior: Antecedents and outcomes of employee participation in an organization's online health program | - | Nifadkar, Sushil S ; Bhagavatula, Suresh | Personnel Psychology | Vol.74 | Iss.3 | 449-476p. |
2021 | Do the mobility patterns for city taxicabs impact road safety? | - | Mukherjee, Satyam ; Jain, Tarun | IISE Transactions | Vol.53 | Iss.12 | 1324-1336p. |
2022 | Performance implications of outsourcing: A meta-analysis | - | Lahiri, Somnath ; Karna, Amit ; Kalubandi, Sai Chittaranjan ; Edacherian, Saneesh | Journal of Business Research | Vol.139 | 1303-1316p. | |
2021 | Partial outsourcing from a rival: Quality decision under product differentiation and information asymmetry | - | Mandal, Prasenjit ; Jain, Tarun | European Journal of Operational Research | Vol.292 | Iss.3 | 886-908p. |
2021 | IT Outsourcing and vendor cost improvement strategies under asymmetric information | - | Jain, Tarun ; Hazra, Jishnu ; Cheng, T C Edwin | Decision Sciences | Vol.52 | Iss.5 | 1109-1136p. |
2022 | An ensemble method for early prediction of dengue outbreak | - | Deb, Soudeep ; Deb, Sougata | Journal of the Royal Statistical Society, Series A (Statistics in Society) | Vol.185 | Iss.1 | 84-101p. |
2022 | Strategy-proofness of the unanimity with status-quo rule over restricted domains | - | Bandhu, Sarvesh ; Mondal, Bishwajyoti ; Pramanik, Anup | Economics Letters | Vol.210 | AN:110164 |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 375