Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 375
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2020 | Has the global financial crisis changed the market response to credit ratings? Evidence from an emerging market | - | Basu, Sankarshan ; Thampy, Ashok ; Krishnan, Kaveri | Journal of Emerging Market Finance | Vol.19 | Iss.1 | 7-32p. |
2020 | Estimating small-area population density in Sri Lanka using surveys and Geo-spatial data | - | Soundararajan, Vidhya ; Engstrom, Ryan ; Newhouse, David | PLoS One | Vol.15 | Iss.8 | |
2021 | Political activism as a determinant of strategic transfers: Evidence from an indian public works program | - | Chau, Nancy H ; Liu, Yanyan ; Soundararajan, Vidhya | European Economic Review | Vol.132 | ||
2021 | Contract employment as a worker discipline device | - | Basu, Arnab K ; Chau, Nancy H ; Soundararajan, Vidhya | Journal of Development Economics | Vol.149 | ||
2021 | Linking R&D inventors’ social skills and bricolage to R&D performance in resource constrained environments in emerging markets | - | Prabhu, Ganesh N ; Garud, Niharika | IEEE Transactions on Engineering Management | 1-12p. | ||
2020 | Wilful defaulters of Indian banks: A first cut analysis | - | Jayadev, M ; Padma, N | IIMB Management Review | Vol.32 | Iss.2 | 129-142p. |
2020 | Are educated leaders good for education? Evidence from India | - | Sahoo, Soham ; Lahoti, Rahul | Journal of Economic Behavior and Organization | Vol.176 | 42-62p. | |
2020 | Resource allocation strategies for protein purification operations | - | Krishnamurthy, Ananth ; Limon, Yasemin | IISE Transactions | Vol.52 | Iss.9 | 945-960p. |
2021 | Does volume really matter? A risk management perspective using cross-country evidence | - | Bhattacharyya, Malay ; Patra, Saswat | International Journal of Finance and Economics | Vol.26 | Iss.1 | 118-135p. |
2021 | G-network models to support planning for disaster relief distribution | - | Ozen, Merve ; Krishnamurthy, Ananth | International Journal of Production Research | |||
2021 | Are there limits to diversification in emerging economies? Distinguishing between firm-level and business group strategies | - | Gopal, Shaleen ; Manikandan, K S ; Ramachandran, J | Journal of Management Studies | |||
2020 | Humanistic leadership in the Tata group: the synergy in personal values, organisational strategy and national cultural ethos | - | Tripathi, Ritu ; Kumar, Abhishek | Cross Cultural and Strategic Management | Vol.27 | Iss.4 | 607-626p. |
2021 | The effects of social media content created by human brands on engagement: Evidence from Indian general election 2014 | - | Gupta, Seema ; Mallipeddi, Rakesh R ; Janakiraman, Ramkumar ; Kumar, Subodha | Information Systems Research | |||
2020 | Feedback spillovers across tasks, self-confidence and competitiveness | - | Banerjee, Ritwik ; Gupta, Nabanita Datta ; Villeval, Marie Claire | Games and Economic Behavior | Vol. 123 | 127-170p. | |
2020 | The black-scholes merton model: Implications for the option delta and the probability of exercise | - | Basu, Sankarshan ; Parameswaran, Sunil K | Theoretical Economics Letters | Vol.10 | Iss.6 | 1307-1313p. |
2020 | Effect of the U.S. quantitative easing policy on institutional investor flows of an emerging country | - | Damle, Harshali ; Basu, Sankarshan | Cogent Economics and Finance | Vol.8 | Iss.1 | 17p. |
2021 | How employees learn to speak up from their leaders: gender congruity effects in the development of voice self-efficacy | - | Ekkirala, Srinivas ; Yan, Tom Taiyi ; Tangirala, Subra ; Vadera, A K | Journal of Applied Psychology | |||
2020 | Restructuring assets reform, 2013: Impact of operational ability, liquidity, bank capital, profitability and capital on bank credit risk | - | Basu, Sankarshan ; Bawa, Jaslene Kaur | IIMB Management Review | Vol.32 | Iss.3 | 267-279p. |
2020 | Seasonal effect and electricity trading market: An emerging nation experience | - | Basu, Sankarshan ; Roy, Neha Chhabra | The Electricity Journal | Vol.33 | Iss.7 | |
2020 | Some analytical results for models of the bid-ask spread | - | Basu, Sankarshan ; Parameswaran, Sunil K | Business and Management Research | Vol.9 | Iss.3 | 34-45p. |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 375