Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 375
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2020 | The engineer … no longer a person but a number on an excel sheet: enterprise resource planning and commoditisation of labour | - | Kamath, Rajalaxmi ; Sarkar, Eureka | Global Labour Journal | Vol.11 | Iss.2 | 103-117p. |
2020 | Bidding for outsourcing contracts with capacity investments and cost asymmetry | - | Jain, Tarun ; Hazra, Jishnu ; Cheng, T C Edwin | Journal of the Operational Research Society | Vol.71 | Iss.12 | 1986-2012p. |
2020 | Optimal regulation and sustainable product design under uncertainties | - | Hazra, Jishnu ; Jain, Tarun | International Journal of Production Economics | Vol.225 | 1-14p. | |
2020 | Nonstationarity and abandonment in Markovian queues with application to call centers | - | Mahajan, Siddharth | American Journal of Operations Management and Information Systems | Vol.5 | Iss.4 | 74-23p. |
2020 | How risky are the options? A comparison with the underlying stock using MaxVaR as a risk measure | - | Bhattacharyya, Malay ; Patra, Saswat | Risks | Vol.8 | Iss.3 | 1-17p. |
2020 | Collaboration under outcome based contracts for information technology services | - | Awasthy, Prakash ; Hazra, Jishnu | European Journal of Operational Research | Vol.286 | Iss.1 | 350-359p. |
2020 | Dynamic resource scheduling of biomanufacturing projects | - | Limon, Yasemin ; Krishnamurthy, Ananth | Computers and Industrial Engineering | Vol.147 | 1-11p. | |
2021 | Farm laws conflating deregulation with modernisation | - | Sriram, M S | Economic and Political Weekly | Vol.56 | Iss.11 | 37-42p. |
2022 | Oil price shocks and emerging stock markets revisited | - | Das, Debojyoti ; Kannadhasan, M ; Bhattacharyya, Malay | International Journal of Emerging Markets | Vol.17 | 32p.; 1583-1614p. | |
2020 | Holding on to let go: Identity work in discontinuous and involuntary career transitions | - | Kulkarni, Mukta | Human Relations | Vol.73 | Iss.10 | 1415-1438p. |
2020 | Corporate social responsibility: Governance through a conceptual blockchain framework | - | Srinivasan, Sriraghav ; Arora, Tanuj ; Diatha, Krishna Sundar ; Garg, Shashank | International Journal of Electronic Governance | Vol.12 | Iss.3 | 276-289p. |
2020 | Impact of Buyer-Supplier network complexity on firms’ Greenhouse gas (GHG) emissions: An empirical investigation | - | Adhikary, Anirban ; Sharma, Amalesh ; Diatha, Krishna Sundar ; Jayaram, Jayanth | International Journal of Production Economics | Vol.230 | 1-16p. | |
2021 | How FDI inflows to emerging markets are influenced by country regulatory factors: An exploratory study | - | Contractor, Farok J ; Dangol, Ramesh ; Nuruzzaman, N ; Raghunath, S | Journal of International Management | Vol.27 | Iss.1 | 1-20p. |
2020 | In-out algorithm for assortment planning under a ranking-based consumer choice model | - | Honhon, Dorothee ; Pan, Xiajun Amy ; Jonnalagedda, Sreelata | Operations Research Letters | Vol.48 | Iss.3 | 309-316p. |
2020 | Addressing crisis in Indian agriculture through agricultural information | - | Krishna, Aparna ; Naik, Gopal | IIMB Management Review | Vol.32 | Iss.2 | 217-219p. |
2020 | Illegal content monitoring on social platforms | - | Jain, Tarun ; Hazra, Jishnu ; Cheng, T C Edwin | Production and Operations Management | Vol.29 | Iss.8 | 1837-1857p. |
2021 | Exponential-growth prediction bias and compliance with safety measures related to COVID-19 | - | Banerjee, Ritwik ; Bhattacharya, Joydeep ; Majumdar, Priyama | Social Science and Medicine | Vol.268 | ||
2021 | (Un)flatten the curve: A simple model of sink capacity | - | Malghan, Deepak | Ecological Economics | Vol.182 | ||
2021 | A model-based estimate of the groundwater budget and associated uncertainties in Bengaluru, India | - | Malghan, Deepak ; Sekhar, M ; Balakrishnan, K ; Thiyaku, S ; Gautam, M ; Mehta, Vishal K ; Tomer, S K | Urban Water Journal | Vol.18 | Iss.1 | 1-11p. |
2020 | Contextual facilitators and barriers influencing the continued use of mobile payment services in a developing country: insights from adopters in India | - | De, Rahul ; Pal, Abhipsa ; Herath, Tejaswini ; Rao, H Raghav | Information Technology for Development | Vol.26 | Iss.2 | 394-420p. |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 375