Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11881
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rajeev | |
dc.contributor.author | Krishna, S | |
dc.date.accessioned | 2020-04-27T06:32:45Z | - |
dc.date.available | 2020-04-27T06:32:45Z | - |
dc.date.issued | 2007 | |
dc.identifier.isbn | 0387730249 | |
dc.identifier.isbn | 9780387730240 | |
dc.identifier.issn | 1571-5736 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11881 | - |
dc.description.abstract | An increase in demand for software services has led to development of software from different dispersed locations. This has brought in complexities to managing software projects. This research work focuses on the development of a process maturity model that balances different perspectives in one organization that is carrying out software sustenance work from geographically dispersed locations. © 2007 International Federation for Information Processing. | |
dc.publisher | Springer | |
dc.subject | Information systems | |
dc.subject | Data processing | |
dc.subject | Software services | |
dc.subject | Software project | |
dc.subject | Process maturity | |
dc.title | A process maturity model for geographically dispersed software sustenance operations | |
dc.type | Presentation | |
dc.relation.conference | International Federation of Information Processing Working Groups 8.2 on Information Systems and Organizations and 9.5 on Virtuality and Society, 29-31 July, 2007, Portland, Oregon, USA | |
dc.relation.publication | IFIP International Federation for Information Processing | - |
dc.identifier.doi | 10.1007/978-0-387-73025-7_11 | |
dc.pages | 133-148p. | |
dc.vol.no | Vol.236 | - |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Krishna_IFIP_2007_Vol.236_P.133-148.pdf | 918.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.