Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2008 | Control, de-politicization and the eState | - | De, Rahul | | Vol.5184 LNCS | | 61-72p. |
2008 | A multi-sourcing model from a cost heterogeneous supply base | - | Hazra, Jishnu | | | | 1143-1147p. |
2008 | Experiences of hybrid corporate training programmes at an online academic institution | - | Bedi, Kanishka | | Vol.5169 LNCS | | 271-282p. |
2008 | Electronic governance theory tutorial and workshop | - | De, Rahul | | Vol.351 | | 11-15p. |
2008 | Research in emerging economies: Reading small type in dim light in a speeding train? | - | Pant, Anirvan ; Gunta, Srinivas ; Ramachandran, J | | Vol.2008 | Iss.1 | |
2008 | The impact of virtuality on the flexibility of virtual teams in software development projects | - | Bakshi, Sumit ; Krishna, S | | Vol.3 | | 1793-1801p. |
2002 | Integrated virtual logistics network for quick responses | - | Diatha, Krishna Sundar ; Garg, Shashank ; Ramanayya, T V | | | | X1224-1231p. |
2004 | Innovation and intrapreneurship through re-invention for sustainable competitive advantage: The case of Tata Steel | - | Mukherjee, Tarun Kumar ; Jha, Bimlendra ; Seshadri, D V R ; Tripathy, Ashis | | Vol.1 | | 193-198p. |
2004 | The complex nature of e-government projects: A case study of bhoomi, an initiative in Karnataka, India | - | De, Rahul ; Sen, Chiranjib | | Vol.3183 | | 556-557p. |
2003 | A taxonomy-based approach to determining generic interestingness of association rules | - | Natarajan, Rajesh ; Shekar, B | | Vol.3 | | 703-707p. |
2003 | A fuzzy-graph-based approach to the determination of interestingness of association rules | - | Shekar, B ; Natarajan, Rajesh | | Vol.2569 | | 377-388p. |
2004 | A transaction-based neighbourhood-driven approach to quantifying interestingness of association rules | - | Shekar, B ; Natarajan, Rajesh | | | | 194-201p. |
2008 | Measuring the teaching presence of online faculty in a blended program for entrepreneurs | - | Bedi, Kanishka | | Vol.2008 | Iss.1 | 56-65p. |
2005 | Linkage between effective implementation of IS strategy and is performance: Lessons from Indian organizations | - | Kannabiran, Ganesan ; Narayan, P C ; Vijayaraghavan, P | | Vol.4 | | 1670-1680p. |
2005 | A relatedness-based data-driven approach to determination of interestingness of association rules | - | Natarajan, Rajesh ; Shekar, B | | Vol.1 | | 551-552p. |
2005 | E-government systems in developing countries: Stakeholders and conflict | - | De, Rahul | | Vol.3591 | | 26-37p. |
2005 | Quality initiatives in a high technology organization | - | Vemuri, M K ; Venkatachalam, V ; Ojha, Abhoy K | | Vol.II | | 837-841p. |
2006 | Investigations into relatedness-based interestingness of association rules: a transaction-driven analysis | - | Shekar, B ; Natarajan, Rajesh | | | | 522-527p. |
2006 | Use of ICTs for Encouraging Participative Development: A Critique of the Indian Experiment | - | Prakash, Amit ; De, Rahul | | Vol.2006 | | 285-292p. |
2005 | Linking quality function deployment with conjoint study for new product development process | - | Chaudhuri, Atanu ; Bhattacharyya, Malay | | Vol.2005 | | 396-401p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34