Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11886
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Anuj | |
dc.contributor.author | Nagadevara, Vishnuprasad | |
dc.date.accessioned | 2020-04-27T06:32:46Z | - |
dc.date.available | 2020-04-27T06:32:46Z | - |
dc.date.issued | 2006 | |
dc.identifier.isbn | 1424402123 | |
dc.identifier.isbn | 9781424402120 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11886 | - |
dc.description.abstract | At present, detecting customs declaration frauds with limited examination of imported goods by available scarce resources is posing considerable challenge to the customs authorities world over. Data mining techniques could be utilized to sift through the past data and develop predictive model for examination of limited goods with higher probability of fraud. However, this requires handling large, skewed data sets with variable error of each misclassification. Literature suggests various data level and algorithm level interventions for addressing these issues. Successive application of combination of both the types of interventions on the classification tree technique is devised in this paper to improve the predictive accuracy of the model. Furthermore, the predictions of this classification tree model are then fed into an artificial neural classification model, which gives the flexibility to modulate the predictive accuracy of a particular class label to suit the end objective. This methodology can be effectively applied to other similar situations such as detecting insurance fraud, credit card fraud, telecom churning and frauds etc. © 2006 IEEE. | |
dc.publisher | IEE | |
dc.subject | Data sets | |
dc.subject | Telecom churning | |
dc.subject | Algorithms | |
dc.subject | Data handling | |
dc.subject | Data mining | |
dc.subject | Resource allocation | |
dc.subject | Smart cards | |
dc.subject | Trees (mathematics) | |
dc.title | Development of hybrid classification methodology for mining skewed data sets: A case study of Indian customs data | |
dc.type | Presentation | |
dc.relation.conference | IEEE International Conference on Computer Systems and Applications: 8th March, 2006, Sharjah, United Arab Emirates | |
dc.relation.publication | IEEE International Conference on Computer Systems and Applications, 2006 | - |
dc.identifier.doi | 10.1109/AICCSA.2006.205149 | |
dc.pages | 584-591p. | |
dc.vol.no | Vol.2006 | - |
Appears in Collections: | 2000-2009 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.