Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/11900
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bakshi, Sumit | |
dc.contributor.author | Krishna, S | |
dc.date.accessioned | 2020-04-27T06:32:56Z | - |
dc.date.available | 2020-04-27T06:32:56Z | - |
dc.date.issued | 2008 | |
dc.identifier.isbn | 9781605609539 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/11900 | - |
dc.description.abstract | Despite widespread and growing prevalence of virtual teams, there is little understanding of the way virtual teams benefit from global distribution. Virtual teams are predicted by many to be the form that is much more flexible than traditional teams. As part of an ongoing research, in this paper we present a theoretical framework towards unraveling the relationship between the level of virtuality of a software development project team and it's flexibility to respond to various environmental changes. Propositions are developed to identify the impact different dimensions of virtuality, viz., team dispersion, workplace mobility, and variety of practices, can have on flexibility to business changes, and flexibility to technological changes. | |
dc.publisher | Curran Associates Inc. | |
dc.subject | Environmental change | |
dc.subject | Flexibility | |
dc.subject | Virtual team | |
dc.title | The impact of virtuality on the flexibility of virtual teams in software development projects | |
dc.type | Presentation | |
dc.relation.conference | 14th Americas Conference on Information Systems (AMCIS 2008): 14-17 August, 2008, Toronto, Ontario, Canada. | |
dc.relation.publication | 14th Americas Conference on Information Systems, AMCIS 2008 | - |
dc.pages | 1793-1801p. | |
dc.vol.no | Vol.3 | - |
Appears in Collections: | 2000-2009 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.