Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2021 | Does financial disclosure readability predict shareholder activism? | - | Anand, Abhinav ; Huan, Xing ; Pathak, Jalaj | | | | 40p. |
2021 | Road to stock market participation | - | Agarwal, Sumit ; Ayyagari, Meghanan ; Cheng, Yuxi ; Ghosh, Pulak | | | | 64p. |
2021 | What drives global value chain participation? | - | Chakrabarty, Saunok ; Chanda, Rupa | | | | 47p. |
2021 | Conventional vs Unconventional monetary policy under financial repression | - | Kumar, Ankit ; Rao, Rahul ; Subramanian, Chetan | | | | 34p. |
2021 | Platform scope and value creation in digital platforms | - | Murthy, Ramya K ; Madhok, Anoop | | | | 25p. |
2021 | Are move-in ready properties more expensive? | - | Dutta, Arnab ; Green, Richard K ; Panchapagesan, Venkatesh ; Venkataraman, Madalasa | | | | 26p. |
2021 | A new proxy of financial texts’ readability | - | Anand, Abhinav ; Basu, Sankarshan ; Pathak, Jalaj | | | | 68p. |
2021 | On the impact of infrastructure improvement on real estate property values: Evidence from a Quasi-natural experiment in an emerging market | - | Panchapagesan, Venkatesh ; Venkataraman, Madalasa ; Ghosh, Chinmoy | | | | 47p. |
2021 | Global trends in intra-household gender inequality | - | Malghan, Deepak ; Swaminathan, Hema | | | | 58p. |
2021 | Exploring the impact of policy mediated technological change on female workforce representation in occupations across industries in India | - | Venumuddala, Vinay Reddy ; Manjunath, A N ; Kamath, Rajalaxmi | | | | 16p. |
2021 | Lean 4.0 for customer-centric digital transformation: Analysis through a work systems framework | - | Venumuddala, Vinay Reddy ; Kamath, Rajalaxmi | | | | 11p. |
2021 | WallStreetBets against wall street: The Role of reddit in the GameStop short squeeze | - | Anand, Abhinav ; Pathak, Jalaj | | | | 45p. |
2021 | Whose speeches impact European markets: ECBs' or the national central banks'? | - | Anand, Abhinav ; Basu, Sankarshan ; Pathak, Jalaj ; Thampy, Ashok | | | | 61p. |
2021 | Job specialization and labor market turnover | - | Murali, Srinivasan | | | | 59p. |
2021 | Measuring the impact and effectiveness of mid-career education program: An exploratory study in the Indian context | - | Mahapatra, Gopal ; Dash, Sadhna | | | | 30p. |
2021 | Hybrid agricultural information delivery system as a means to improve sustainability of agriculture: Experimental evidence from India | - | Naik, Gopal ; Krishna, Aparna | | | | 72p. |
2021 | A simple metric for inclusive growth with illustrations from India (1983-2012) | - | Malghan, Deepak ; Thapliyal, Sneha | | | | 57p. |
2021 | The use and abuse of Non-GAAP financial measures: An exploratory study of Indian companies | - | Narayanaswamy, R | | | | 16p. |
2021 | Critical realism and mobility research: A perspective on social mobility and the Indian information technology (IT) sector | - | Kamath, Rajalaxmi ; Venumuddala, Vinay Reddy | | | | 29p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19