Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 228
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2013 | Opportunities and challenges for 3D printing in India: Industry analysis, growth sectors and future viability | - | Vasudevan, Hari Prasad ; Kundu, Susmita | | | | 18p. |
2013 | Opportunity analysis of health based food and ready to eat food in Indian market | - | Saha, Aparajita ; Ashish | | | | 37p. |
2013 | Non-linear revenue growth and emerging pricing models in Indian IT services industry: Outcome-based pricing | - | Warudkar, Sarang ; Wasnik, Nikhil | | | | 26p. |
2013 | Oil and Gas industry in India | - | Roy, Arpitkumar ; Borsaikia, Mayur | | | | 32p. |
2013 | Operating models: Indian aviation | - | Warudkar, Sarang P ; Mondal, Prasanta | | | | 23p. |
2013 | Examining policy paralysis versus stagflation view of slowdown: Analysis of coal sector | - | Amar, Kumar ; Prabhu, Srikanth | | | | 12p. |
2013 | New venture analysis: Daddi's Veggi Mart | - | Trivedi, Aastha ; Lata, Saroj | | | | 19p. |
2013 | New business models for the airlines indsutry | - | Tanwar, Monika ; Saikia, Tonmoyee | | | | 33p. |
2013 | A study on different positioning strategies and consumer response | - | Jaiswal, Nimit ; Vij, Henna | | | | 24p. |
2013 | Multinational companies entering the bottom of the pyramid market: What are the characteristics of a successful business model of a MNC entering the BoP market? | - | Adel, Hanaa ; Lapoule, Aude | | | | 24p. |
2013 | Modeling volatility in capital flows and its effect on asset markets in developing economies | - | Pal, Preetam ; Singh, Saurabh | | | | 8p. |
2013 | Mobile marketing: Is it effective? | - | Salunke, Sushant ; Singh, Pushpendra | | | | 14p. |
2013 | Mobile advertising in India | - | Haldar, Anisha ; Satapathy, Chandan | | | | 28p. |
2013 | Metrics to measure sustainability performance of retailing firm | - | Kanodia, Rishav ; Kokate, Satish | | | | 23p. |
2013 | Measuring inflation expectations | - | Aggarwal, Pushkar ; Rao, Sudhanva | | | | 8p. |
2013 | Market sizing of Chinese agritech business and identifying opportunities for an agriculture analytics client frim in China | - | Madan, Gandharv ; Kadam, Ashelesha | | | | 27p. |
2013 | Evolution of retail formats in India: Factors and analysis | - | Goel, Devyash ; Mehra, Gaurav Kumar | | | | 43p. |
2013 | Market growth strategy in emerging markets (Indonesia) for an online brokerage firm | - | Yarlagadda, Ritesh ; Bindroo, Vaibhav | | | | 17p. |
2013 | Market expansion for accomodation specialist (IJCSPP Project) | - | Subramanian, Anusha ; Rao, Sudhanva | | | | 4p. |
2013 | Market entry strategy for TD Ameritrade in Singapore | - | Kundu, Sayan Deb ; Niklesh, P | | | | 11p. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 228