Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 257
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2012 | The need of local adaptation of the corporate social responsibility strategy of multinational companies: The case of India | - | Mariéthoz, Simon ; Vidonne, Iris | | | | 51p. |
2012 | New product introduction: Learning from India | - | Sagar, Himanshu ; Rohilla, Ruchika | | | | 27p. |
2012 | Relationship between dollar-rupee exchange rates and the stock prices in India and US and the relation between various exchange rates | - | Kuchinad, Karan ; Reddy, G Amith Kumar | | | | 26p. |
2012 | Rebranding and repositioning with a focus on consumer markets | - | Meshram, Rani ; Gopal, Vaishnavi | | | | 52p. |
2012 | Providing sustainable healthcare to rural India | - | Das, Dhrubajyoti ; Sarkar, Subrata | | | | 31p. |
2012 | Purchase motivators in the Indian wine industry | - | Hatmode, Vipin ; Kumar, Suraj ; Portet, Thomas ; Sadovykh, Andrey | | | | 36p. |
2012 | Promoting a bicycle usage at IIMB and Bangalore, including a study of the critical mass movement | - | Gupta, Amala ; Dave, Mohnish | | | | 70p. |
2012 | Public funding landscape in India for new venture startups | - | Rajani, Varun ; Ghosh, Subhodeep | | | | 62p. |
2012 | Private label brands in food and grocery: A study of changing consumer and retailer perception in India | - | Rasiwasia, Rachita ; Sahoo, Siddharth S | | | | 31p. |
2012 | Privatization, retailing and regulation of electricity distribution in India | - | Aggarwal, Dhruv ; Sagir, Febin | | | | 21p. |
2012 | Mystery shopping in Indian retail banking industry | - | Meena, Dolly ; Gutch, Prashant | | | | 49p. |
2012 | Pricing of American options | - | Mehta, Tanul ; Kumar, S Tilak | | | | 23p. |
2012 | Performance evaluation of TANISHQ boutiques through retail audit | - | Ananth, G ; Naveen, R | | | | 18p. |
2012 | Pre-fabricated construction at century real estate | - | Singh, Monika ; Kumar, Sachin | | | | 31p. |
2012 | Predicting rupee movements based on global market indicators | - | Choudhuri, Debdutta ; Gajare, Nachiket | | | | 26p. |
2012 | Performance measurement of DIESL operations | - | Aher, Devendra ; Rai, Manoj | | | | 23p. |
2012 | Overview of pharmaceutical industry: France and India | - | Kumari, Prabha ; Tirupati, Raajeev ; Berthomier, Julien ; De Fortescu, Stephane | | | | 49p. |
2012 | Pairs trading strategies in Indian equity markets | - | Mohapatra, Sudeep ; Singh, Vaibhav | | | | 20p. |
2012 | Overview of telemedicine value network in India: Study of Forus healthcare | - | Shilpa, S ; Shobhana, R | | | | 15p. |
2012 | Modeling default patterns of entities as a point process | - | Baksi, Aritra ; Dey, Ritaban | | | | 14p. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 257