Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 278
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2021 | Impact of negative interest rates on corporate behavier | - | Mittal, Kritika ; Shrimal, Vaibhav | | | | 16p. |
2021 | Review of quantitative easing measures by Reserve Bank of India | - | Jindal, Apoorv ; Tripathi, Sumit | | | | 21p. |
2021 | Impact of US interest rates on emerging marketing economies (EME) | - | Choudhary, Ajay ; Singh, Jitendra | | | | 18p. |
2021 | Future of cryptocurrency and NFTs | - | Khetan, Kanchan ; Singh, Rajshekhar | | | | 16p. |
2021 | Assesment of bitcoin in the near future and beyond 2023 | - | Singh, Ravi Kumar ; Raj, Vishal | | | | 16p. |
2021 | International Monetary Fund on cryptocurrency | - | Pallavi ; Sapela, Pankaj | | | | 15p. |
2021 | Applying the principles of blockchain to develop cryptographic tokens for public services | - | Mallick, Nishant ; Gautam, Kakade Supriya | | | | 15p. |
2021 | AI based startups and research labs in India | - | Nayak, Gourav ; Bhuva, Rushabh | | | | 14p. |
2021 | Heterogeneous treatment effect estimation of an advertising campaign: A casual impact estimation from a randomized control study | - | Priya, C Divya | | | | 24p. |
2021 | Evolution of Indian unicorn business models - Copycat vs Indianized | - | Chandramohan, R ; Shah, Mihir | | | | 16p. |
2021 | Portfolio diversification for domestic retail investors | - | Goutham, R ; Niranjan, Bhargav S | | | | 13p. |
2021 | Payments evolution in India under fintech | - | Kansal, Deepti ; Sai, Uppadi Roshini | | | | 18p. |
2021 | Analysing the business model of Insurtech | - | Manoj, Kedia Nishita ; Tanwar, Latasha | | | | 20p. |
2021 | Instagram marketing for local food outlets in India: The impact of daily story highlights, number of instagram followers, posts about the food outlet by existing customers, frequency of instagram posts and number of views on the purchase intention of the users | - | Sridharan, S ; Devaprasath, E | | | | 20p. |
2021 | Consumer traits impacting the effectiveness of virtual conversational agents | - | Swathi, M ; Pal, Indrani | | | | 21p. |
2021 | Adoption of cryptocurrency by EI-Salvador | - | Kujur, Abhishek ; Tirkey, Suchitam | | | | 16p. |
2021 | Analysing and harnessing the potential of wahtsapp marketing in context of Indian business | - | Gupta, Amit ; Ramesh, Khilari Soham | | | | 21p. |
2021 | Factors driving the apparel purchase of consumers in e-commerce platform post-pandemic era | - | Fathima Shahin, A R ; Aravindhan, V | | | | 23p. |
2021 | Diet and lifestyle: Technological innovation in a digital world | - | Kumar, Vinit ; Singh, Ankit | | | | 18p. |
2021 | Public private partnership in India | - | Saurav, Abhishek ; Sajeevan, Sandhu | | | | 32p. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 278