Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2023 | Essays on loan defaults | - | Narayanan, Padma | | | | x, 117p. |
2023 | Essays in creditor rights | - | Mohanan, Srijith | | | | xii, 173p. |
2023 | Essays on customer experience in access-based services | - | Mahadevan, Dhrithi | | | | xii, 159p. |
2023 | Institutional design for market participation and livelihood security of farmers: Case study of an agricultural marketing cooperative | - | Gopikuttan, Gopi Sankar | | | | xvi, 279p. |
2023 | Essays on the agency of AI: Theory, method, and ethical implications | - | Dattathrani, Sai | | | | iii, 166p. |
2023 | Servicification of manufacturing industries | - | Chaklader, Garima | | | | viii, 156p. |
2023 | Essays on board structure, interlocking and director networks | - | Bhat, Caruna | | | | xix, 253p. |
2023 | Essays on evaluation of skill dominance, game design and online community of daily fantasy sports | - | Aishvarya | | | | xii, 125p. |
2023 | Essays on revenue recognition | - | Venkatachalam, A Prabhu | | | | ix, 145p. |
2023 | Environmental performance and firm decisions | - | Velavan, S | | | | ix, 156p. |
2023 | Essays on warranty claims | - | Srivastava, Akshita | | | | iii, 221p. |
2023 | Exploring emerging market heterogeneity | - | Soni, Mauli | | | | ix, 104p. |
2023 | Methods of analyzing structural breaks in multivariate time series: Applications to financial data | - | Soni, Anchal | | | | iv, 178p. |
2023 | Creativity in strategic thinking: Mind wandering, complexity, and strategic outcomes | - | Raj, Shooj Bhaskaran | | | | vi, 180p. |
2023 | Essays on economics of poor environment | - | Pal, Soumya | | | | xi, 160p. |
2023 | Essays on internationalization, corporate governance, ownership networks, and firm performance | - | Abbasi, Abu Rehan | | | | xii, 212p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16