Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21835
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Deb, Soudeep | - |
dc.contributor.author | Soni, Anchal | - |
dc.date.accessioned | 2023-04-10T11:33:41Z | - |
dc.date.available | 2023-04-10T11:33:41Z | - |
dc.date.copyright | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21835 | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P23-12 | - |
dc.subject | Structural break detection | - |
dc.subject | Multivariate time series | - |
dc.subject | Financial management | - |
dc.subject | Two dimension reduction techniques | - |
dc.subject | t-distributed Stochastic Neighbor Embedding | - |
dc.subject | t-SNE | - |
dc.subject | Independent component analysis | - |
dc.subject | ICA | - |
dc.title | Methods of analyzing structural breaks in multivariate time series: Applications to financial data | - |
dc.type | FPM-Thesis | - |
dc.pages | iv, 178p. | - |
dc.identifier.accession | E40489 | - |
Appears in Collections: | 2023 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DIS_IIMB_FPM_P23_12_Abstract.pdf | 4.47 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.