Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 742
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2015 | Opportunity recognition skill of entrepreneurs and its association with their paths to entrepreneurship and types of innovations: an empirical investigation of SME firms | - | Wasdani, Kishinchand Poornima ; Manimala, Mathew J | Kindai Management Review | Vol.3 | Iss.1 | 25-35p. |
2015 | Representation of social actors in the participatory journalism process - a case from India | - | Rakesh, Supriya ; De, Rahul | International Journal of Public Information Systems | Vol.11 | Iss.1 | 21p. |
2015 | Vasudhaiva Kutumbakam (The world is my family): What happens to my self-concept when I take others’ perspectives? | - | Ranganathan, Ramya | South Asian Journal Management | Vol.22 | Iss.4 | 118-135p. |
2014 | ICT and work-family balance: context of Indian software services | - | Sardeshmukh, Shruti R ; Srinivasan, Vasanthi | Labour & Industry: a journal of the social and economic relations of work | Vol.24 | Iss.1 | 40-54p. |
2016 | Gaining insights into the efficiency of the Indian banking sector | - | Elvira Herranz, Ruben ; De, Rahul | AESTIMATIO, The IEB International Journal of Finance | Vol.13 | 70-89p. | |
2017 | An exploratory study on the benefits of quality accreditation: financial impact and chief executive officer perspectives | - | Thomas, Alexander ; Raghunath, S ; Rana, Bhupendra Kumar ; Nagpal, Somil | International Journal of Research Foundation of Hospital and Healthcare Administration | Vol.5 | Iss.2 | 60-67p. |
2017 | Issues in Negative Association Rule Mining with Business Analytics Perspectives | - | Sethi, Rupal ; Shekar, B | DHARANA - Bhavan's International Journal of Business | Vol.11 | Iss.2 | 13-20p. |
2016 | Rule of law or country level corporate governance: What matters more in emerging market acquisitions? | - | Thenmozhi, M ; Narayanan, P C | Research in International Business and Finance | Vol. 37 | 448–463p. | |
2016 | Leadership is not a destination but a place to come from Gandhi's contribution to evolutionary excellence | - | Narayanswamy, Ramnath | International Journal of Complexity in Leadership and Management | Vol.3 | Iss.4 | 278–283p. |
2016 | Regional Inequality Compared: The Cases of India and Brazil | - | Rodgers, Gerry ; Soundararajan, Vidhya ; Barbosa, Alexandre de Freitas | Indian Journal of Economics | Vol.XCVI | Iss.383 | 657-679p. |
2015 | Exploring the formation of consumer expectations | - | Krishnamurthy, Anup ; Kumar, S Ramesh | Journal of Customer Behavior | Vol.14 | Iss.1 | 7-31p. |
2015 | Intent and capturing intent in marketing strategy | - | Kanagal, Nagasimha Balakrishna | Academy of Taiwan Business Management Review | Vol.11 | Iss.2 | 24-33p. |
2017 | Online social network usage for increased organizational performance: underpinnings emphasizing creativity of employees and employee-autonomy-handling capability | - | Shekar, B | DHARANA - Bhavan's International Journal of Business | Vol.11 | Iss.1 | 33-38p. |
2017 | (s, Q) Inventory system with delayed working vacations | - | Yadavalli,V S S ; Jeganathan, K ; Diatha, Krishna Sundar ; Saravanan, S | Journal of Control and Systems Engineering | Vol.5 | 18-36p. | |
2017 | How the Quality of Macro-Institutions and Corporate Governance Influence International Profit Shifting? | - | Sugathan, Anish ; George, Rejie | Rutgers Business Review | Vol.2 | Iss.2 | 240-250p. |
2016 | Is corporate hedging consistent with value-maximization in emerging markets?: an empirical analysis of Indian firms | - | Daka, Vandana Rao ; Basu, Sankarshan | Journal of Accounting, Finance and Economics | Vol.6 | Iss.1 | 30-48p. |
2017 | An eassay on the realm of performance control in marketing strategy | - | Kanagal, Nagasimha Balakrishna | Journal of Management and Marketing Research | Vol.20 | 1-14p. | |
2016 | Assessing performance of liquidity adjusted value-at-risk models | - | Daka, Vandana Rao ; Basu, Sankarshan | International Journal of Financial Research | Vol.7 | Iss.5 | 87-98p. |
2016 | An Extended Model of Behavioural Process in Consumer Decision Making | - | Kanagal, Nagasimha Balakrishna | International Journal of Marketing Studies | Vol.Vol. 8 | No. 4 | 87-93 p. |
2016 | Drivers of success in executive education programs | - | Mulky, Avinash G | Journal of Academy of Business and Economics | Vol.16 | Iss.2 | 47-52p. |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 742