Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 742
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2016 | Social Norms Regarding Bribing in India: An Experimental Analysis | - | Banerjee, Ritwik ; Baul, Tushi ; Rosenblat, Tanya | Journal of Contextual Economics – Schmollers Jahrbuch | Vol.136 | Iss.2 | 171-197p. |
2016 | Investment value of analyst recommendations: evidence from the Indian stock market | - | Arun, S ; Shankaran, Bharath ; Jayadev, M | South Asian Journal of Management | Vol.23 | Iss.2 | 7-24p. |
2016 | Issues in Marketing Strategy Implementation | - | Kanagal, Nagasimha Balakrishna | International Business Research, Canadian Center of Science and Education | Vol.9 | Iss.11 | 16-28p. |
2016 | Quality of VET in India: The case of Industrial Training Institutes | - | Tara, S Nayana ; Kumar, N S Sanath ; Pilz, Matthias | TVET@Asia | Vol.2016 | Iss.7 | 1-17p. |
2010 | The relation between firm-level corporate governance and market value: a case study of India | - | Balasubramanian, N ; Black, Bernard S ; Khanna, Vikramaditya | Emerging Markets Review | Vol.11 | Iss.4 | 319-340p. |
2010 | HR and IT capabilities and complementarities in knowledge-intensive services | - | Khatri, Naresh ; Baveja, Alok ; Agrawal, Narendra M ; Brown, Gordon D | International Journal of Human Resource Management | Vol.21 | Iss.15 | 2889-2909p. |
2010 | Multivariate measurement error models based on scale mixtures of the skew-normal distribution | - | Lachos, V H ; Labra, F V ; Bolfarine, H ; Ghosh, Pulak | Statistics | Vol.44 | Iss.6 | 541-556p. |
2010 | Partisan competition and women's suffrage in the United States | - | Munshi, Soumyanetra | Historical Social Research | Vol.35 | Iss.3 | 351-388p. |
2010 | Predictive models in cybercrime investigation: an application of data mining techniques | - | Murthy, A S N ; Nagadevara, Vishnuprasad ; De, Rahul | International Journal of information Systems in The Service Sector | Vol.2 | Iss.3 | 1-12p. |
2010 | Don't ask, don't tell: two views on human resource practices for people with disabilities | - | Kulkarni, Mukta ; Valk, Reimara | IIMB Management Review | Vol.22 | Iss.4 | 137-146p. |
2010 | Likelihood based inference for skew-normal independent linear mixed models | - | Lachos, Victor H ; Ghosh, Pulak ; Arellano-Valle, R B | Statistica Sinica | Vol.20 | Iss.1 | 303-322p. |
2010 | Productivity and technical changes in the Indian pharmaceutical industry | - | Saranga, Haritha ; Banker, R D | Journal of The Operational Research Society | Vol.61 | Iss.12 | 1777-1788p. |
2010 | Optimal selection of obsolescence mitigation strategies using a restless bandit model | - | Dinesh Kumar, U ; Saranga, Haritha | European Journal of Operational Research | Vol.200 | Iss.1 | 170-180p. |
2010 | Understanding expectations, perceptions and satisfaction levels of customers of military engineer services in India | - | Bansal, Anand Parkash ; Nagadevara, Vishnuprasad | International Journal of information Systems in The Service Sector | Vol.2 | Iss.3 | 53-73p. |
2010 | Impact of adoption of yoga way of life on the reduction of job burnout of managers | - | Adhia, Hasmukh ; Nagendra, H R ; Mahadevan, B | Vikalpa | Vol.35 | Iss.2 | 21-33p. |
2010 | The journal of Indian business research: the first year and beyond | - | Mukherjee, Avinandan ; Shainesh, G | Journal of Indian Business Research | Vol.2 | Iss.1 | 5-9p. |
2010 | Mainstreaming an unorganized industry: the case of Suguna poultry | - | Ramesh, G | Vikalpa | Vol.35 | Iss.2 | 35-47p. |
2010 | Existential beliefs and values | - | Narasimhan, Niranjan ; Bhaskar, Kumar ; Prakhya, Srinivas | Journal of Business Ethics | Vol.96 | Iss.3 | 369-382p. |
2010 | Impact of access to credit on labor allocation patterns in malawi | - | Swaminathan, Hema ; Salcedo Du Bois, Rodrigo ; Findeis, Jill L | World Development | Vol.38 | Iss.4 | 555-566p. |
2010 | Development of utility function for life insurance buyers in the Indian market | - | Dutta, Goutam ; Basu, Sankarshan ; John, Jose | Journal of the Operational Research Society | Vol.61 | Iss.4 | 585-593p. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 742