Showing results 1 to 20 of 26
next >
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2010 | Analysis of telecom industry in APAC countries; Frost & Sullivan | - | Kumar, Vishal | | | | 9p. |
2015 | Can technology overcome social disadvantage and improve learning outcomes? Evidence from a largescale experiment in India | - | Naik, Gopal ; Chitre, Chetan ; Bhalla, Manaswini ; Rajan, Jothsna | | | | 22p. |
2016 | Can technology overcome social disadvantage and improve learning outcomes? Evidence from a largescale experiment in India | - | Bhalla, Manaswini | | | | 22p. |
2016 | Can technology overcome social disadvantage of school children s learning outcomes?: evidence from a large-scale experiment in India | - | Naik, Gopal ; Chitre, Chetan ; Rajan, Jothsna ; Bhalla, Manaswini | | | | 33p. |
2016 | Can technology overcome social disadvantage of school children's learning outcomes? Evidence from a large-scale experiment in India | - | Naik, Gopal ; Chitre, Chetan ; Bhalla, Manaswini ; Rajan, Jothsna | | | | |
2016 | Can technology overcome social disadvantage of school children's learning outcomes? Evidence from a large-scale experiment in India | - | Naik, Gopal ; Chitre, Chetan ; Bhalla, Manaswini ; Rajan, Jothsna | | | | |
2016 | Can technology overcome social disadvantage of school children's learning outcomes? Evidence from a large-scale experiment in India | - | Naik, Gopal ; Chitre, Chetan ; Bhalla, Manaswini ; Rajan, Jothsna | | | | |
2014 | Competitive analysis of proposal in Indian IT industry | - | Ramya, Pingili ; Anil Kumar, V Susarla Venkata | | | | 20p. |
2008 | Development paradigms, social contexts and patterns of technology use: study of land record computerization in India | - | Prakash, Amit | | | | 233p. |
2006 | Effective delivery of public services using information and communication technology | - | Vinodchandran, P. | | | | 146p. |
2015 | Emphasis on role of technology in FI: Financial Inclusion and role of Information and Communication technology in it | - | Goswami, Ankit ; Chaitanya, C V N K | | | | 25p. |
2011 | Financial sustainability of E-governance embedded rural telecentres (EGERT) in India | - | Naik, Gopal ; Basavarajappa, K P ; Joshi, Siddharth | | | | 37p. |
2021 | Hybrid agricultural information delivery system as a means to improve sustainability of agriculture: Experimental evidence from India | - | Naik, Gopal ; Krishna, Aparna | | | | 72p. |
2016 | I am not Gen X or Y. I am a digital
Visitor!! Listen to me' (special issue
'Building Diverse Organizations) | - | Srinivasan, Vasanthi | NHRD Network Journal | Vol.9 | Iss.2 | 77-83p. |
2014 | ICT interventions for agro-market access | - | Kadam, Vikram ; Barhate, Deepak | | | | 21p. |
2012 | ICT study: India and China | - | Rajendra, B N ; Jindal, Sabia | | | | 28p. |
2020 | ICT usage among women in rural India | - | Haloi, Sundeep ; Baghel, Neeru | | | | 21p. |
2000 | Indigenous innovation and IT enabled exports: a case study of the development of data processing software for Indian remote sensing satellites; a study for the UPIASI research project on the context of innovation in India, the case of the information technology industry | - | Dasgupta, A R ; Chandrashekar, S | | | | 74p. |
2015 | Invited talk, Modern IT management | - | De, Rahul | | | | |
2015 | Panel member, 2nd International Workshop on the Changing Nature of Work: Working Smarter with ICT. is workshop is affiliated with the European Conference on Information Systems (ECIS) 2015, Münster, Germany | - | Bandi, Rajendra K | | | | |