Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 375
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2023 | Survival and sustenance strategy of primary agricultural cooperative credit societies in India: a fuzzy interpretive structural modelling approach | - | Panda, Debadutta Kumar ; Bhattacharjee, Kaushik ; Chatterjee, Debmallya ; Basu, Sankarshan | International Journal of Social Economics | Vol.50 | Iss.6 | 821-838p. |
2023 | A wavelet-based methodology to compare the impact of pandemic versus Russia–Ukraine conflict on crude oil sector and its interconnectedness with other energy and non-energy markets | - | Roy, Archi ; Soni, Anchal ; Deb, Soudeep | Energy Economics | Vol.124 | AN:106830 | |
2023 | Social diversity in corporate boards and firm outcomes | - | Bhagavatula, Suresh ; Bhalla, Manaswini ; Goel, Manisha ; Vissa, Balagopal | Journal of Corporate Finance | Vol.83 | AN:102499 | |
2022 | The determinants of credit rating and the effect of regulatory disclosure requirements: Evidence from an emerging market | - | Krishnan, Kaveri ; Basu, Sankarshan | Asia-Pacific Journal of Risk and Insurance | Vol.17 | Iss.1 | 87-112p. |
2021 | How to manage large-scale public crises | - | Saranga, Haritha ; Raj, Prateek | Stanford Social Innovation Review | Summer 2021 | 48-54p. | |
2024 | Real-time forecasting within soccer matches through a Bayesian lens | - | Divekar, Chinmay ; Deb, Soudeep ; Roy, Rishideep | Journal of the Royal Statistical Society Series A: Statistics in Society | |||
2024 | A characterization of unanimity with status quo: Fixed vs variable population | - | Bandhu, Sarvesh ; Kumar, Rohit | Economics Letters | Vol.235 | Feb.2024 | AN:111548 |
2024 | Overlapping insiders and the method of payment in acquisitions: New tests and evidence on adverse selection | - | Jindal, Varun ; Seth, Rama | The British Accounting Review | AN:101321 | ||
2024 | Inclusion for LGBTQ talent: A practice theory approach | - | Dutta, Debolina ; Srinivasan, Vasanthi | Equality, Diversity and Inclusion | |||
2022 | Does corruption distance affect cross-border acquisitions? Different tales from developed and emerging markets | - | Ghosh, Chinmoy ; Narayan, P C ; Prasadh, R Shyaam ; Thenmozhi, Muthuveerappan | European Financial Management | Vol.28 | Iss.2 | 345-402p. |
2022 | VC funded start-ups in India: Innovation, social impact, and the way forward | - | Joshi, Kshitija ; Chandrashekar, Deepak ; Satyanarayana, Krishna ; Srinivas, Apoorva | International Journal of Global Business and Competitiveness | Vol.17 | 104-113p. | |
2022 | Climate-related discussions in firms? 10-K: Who does it and what is its impact? | - | Basu, Sankarshan ; Bhattacharya, Sharad ; Bhattacharya, Mousumi ; Pathak, Jalaj | Economics Letters | Vol.220 | AN:110855 | |
2022 | Deleterious effect of increased screen time among professionals during the covid-19 pandemic in India | - | Dwajani, S ; Ravi, Lavanya ; Ram, S Abhishek ; Praveena, A S ; Ugargol, Allen P | International Journal of Scientific Research | Vol.11 | Iss.6 | 75-79p. |
2022 | A situational review of recommended dietary and lifestyle management guidelines during the COVID-19 pandemic | - | Verma, Shruti ; Ugargol, Allen P | Health and Population: Perspectives and Issues | Vol.45 | Iss.4 | 183-189p. |
2023 | New methods of structural break detection and an ensemble approach to analyse exchange rate volatility of Indian rupee during coronavirus pandemic | - | Mareeswaran, M ; Sen, Shubhajit ; Deb, Soudeep | Journal of the Royal Statistical Society, Series A (Statistics in Society) | |||
2022 | Work and non-work life of R&D professionals during Covid-19: a cultural perspective | - | Jayaraman, Ravisankar ; Mishra, Sushanta Kumar | Management Decision | Vol.60 | Iss.6 | 1744-1762p. |
2022 | Viewpoint: cost-effective health care developments and research opportunities in China, India and Singapore | - | Wirtz, Jochen ; Lin, Chen ; Das, Gopal | Journal of Services Marketing | Vol.36 | Iss.4 | 461-466p. |
2022 | Land use and cropping decisions of agricultural households in India | - | Chandrasekhar, S. ; Pandey, Vijay Laxmi ; Sahoo, Soham | Food Security | Vol.14 | Iss.3 | 621-635p. |
2022 | Did clickbait crack the code on virality? | - | Mukherjee, Prithwiraj ; Dutta, Souvik ; De Bruyn, Arnaud | Journal of the Academy of Marketing Science | Vol.50 | Iss.3 | 482-502p. |
2022 | Regulatory actions against corporate irregularities in India: analyzing the stock market impact | - | Jain, Prateek | Cogent Economics and Finance | Vol.10 | Iss.1 | AN:2122187 |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 375