Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 375
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2022 | Competitive Analysis or Stakeholder Pre-Commitments: How Firms' Strategic Decision-Making Choices Mediate the Relationship Between its Strategic Posture and Digitalization | - | Satyanarayana, Krishna ; Chandrashekar, Deepak ; Vighnesh, Nanjangud Vishwanath ; Brem, Alexander | IEEE Transactions on Engineering Management | Vol.71 | 1-14p. | |
2022 | A Single Supplier Multi Buyer Supply Chain Coordination under Vendor- managed Inventory: Ensuring Buyers’ Interests in a Decentralized Setting | - | Chakraborty, Abhishek ; Verma, Nishant Kumar ; Chatterjee, Ashis K. | IIM Kozhikode Society and Management Review | |||
2022 | Hiding but hoping to be found: workplace disclosure dilemmas of individuals with hidden disabilities | - | Kulkarni, Mukta | Equality, Diversity and Inclusion | Vol.41 | Iss.3 | 491-507p. |
2022 | Damned if she does, damned if she doesn't: The interactive effects of gender and agreeableness on performance evaluation | - | Nandkeolyar, Amit K. ; Bagger, Jessica ; Ekkirala, Srinivas | Journal of Business Research | Vol.143 | 62-71p. | |
2022 | Unethical employee behaviour: a review and typology | - | Veetikazhi, Ramachandran ; Kamalanabhan, T.J. ; Malhotra, Pearl ; Arora, Ridhi ; Mueller, Andreas | International Journal of Human Resource Management | Vol.33 | Iss.10 | 1976-2018p. |
2022 | Guest editorial: Re-imagining diffusion and adoption of emerging technologies | - | Sharma, Sujeet Kumar ; De, Rahul ; Jeyaraj, Anand ; Raman, Ramakrishnan | International Journal of Information Management | AN:102541 | ||
2022 | Surge price precision and political ideology | - | Cui, Yuanyuan(57211982376) ; van Esch, Patrick ; Das, Gopal ; Jain, Shailendra | Journal of Business Research | Vol.143 | 214-224p. | |
2022 | Impact of COVID-19 on the mobility patterns: An investigation of taxi trips in Chicago | - | Mukherjee, Satyam ; Jain, Tarun | PLoS ONE | Vol.17 | Iss.5 | AN:e0267436 |
2022 | How attractive is a locale to e-tailers? Introducing a regional e-tailing adoption model for non-metropolitan India | - | Banerjee, Shankhadeep ; Seetharaman, Priya | IIMB Management Review | Vol.34 | Iss.2 | 116-129p. |
2022 | Measuring vaccine effectiveness from limited public health datasets: Framework and estimates from India’s second COVID wave | - | Mukherjee, Abhiroop ; Panayotov, George ; Sen, Rik ; Dutta, Harsha ; Ghosh, Pulak | Science Advances | Vol.8 | Iss.18 | AN:eabn4274 |
2022 | The interaction between technology, business environment, society, and regulation in ICT industries | - | Gupta, Subhashish | IIMB Management Review | Vol.34 | Iss.2 | 103-115p. |
2022 | In search of time-varying jumps during the turmoil periods: Evidence from crude oil futures markets | - | Dutta, Anupam ; Soytas, Ugur ; Das, Debojyoti ; Bhattacharyya, Asit | Energy Economics | Vol.114 | AN:106275 | |
2023 | On Learning and Testing of Counterfactual Fairness through Data Preprocessing | - | Chen, Haoyu ; Lu, Wenbin ; Song, Rui ; Ghosh, Pulak | Journal of the American Statistical Association | |||
2022 | Online group buying behavior: A study of experiential versus material purchases | - | Agarwal, James ; Das, Gopal ; Spence, Mark T. | Psychology and Marketing | Vol.39 | Iss.10 | 1946-1963p. |
2023 | A Critique of the Initiative for Public–Private Partnership in Passenger Train Operations 1 | - | Raghuram, G. ; Gangwar, Rachna ; Rastogi, Charu | Vikalpa | Vol.48 | Iss.1 | 7-20p. |
2022 | Reflection of Types of Prosocial Behavior During COVID-19 in Collectivistic Asian Countrie: India and Indonesia | - | Shukla, Shanu ; Mishra, Sushanta Kumar ; Agustino, Rahmi Dian | Qualitative Health Research | Vol.32 | Iss.13 | 1993-2005p. |
2022 | Channel choice and incentives in the cadaveric organ supply chain | - | Misra, Akansha ; Saranga, Haritha ; Tripathi, Rajeev R | European Journal of Operational Research | Vol.302 | Iss.3 | 1202-1214p. |
2022 | Do precious metals hedge crude oil volatility jumps? | - | Das, Debojyoti ; Bhatia, Vaneet ; Kumar, Surya Bhushan ; Basu, Sankarshan | International Review of Financial Analysis | Vol.83 | AN:102257 | |
2022 | Mobile Application's Quality and Pricing Decisions under Competition | - | Katewa, Sunanda ; Jain, Tarun | Decision Sciences | Vol.53 | Iss.5 | 896-931p. |
2023 | The impact of scarcity cues on purchase likelihood of art-infused products | - | Gupta, Mansi ; Das, Gopal ; Septianto, Felix ; Hagtvedt, Henrik | Journal of the Academy of Marketing Science |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 375