Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 278
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2021 | Indian Oleoresin industry: Synthite's growth strategy analysis | - | Raj, Puralasetty Vijay ; Vijay, Puralasetty | | | | 15p. |
2021 | Developing a case study on the indian gold jewellery retailing industry | - | Ayyappan, Hariharasudhan ; Vinod, Varsha | | | | 31p. |
2021 | Technology trade and FDI related frictions between the US and China | - | Gupta, Kartik ; Nitish, Ruia Tanuj | | | | 45p. |
2021 | India's digital currency: RBI-Central Bank Digital Currency | - | Sampath, Bhat Aditya ; Kumar, Vinit | | | | 16p. |
2021 | Change in investor risk appetite and perception during COVID times with reference to Indian stock markets | - | Sampreet, M V S ; Keshav, Parankusham Shiva | | | | 39p. |
2021 | A study on digital trade protectionism | - | Agrawal, Vaibhav ; Duseja, Juhi | | | | 28p. |
2021 | Transgender student inclusion into school classroom and the role of National Education Policy 2020 | - | Harshit, Shrutesh ; Kanoria, Abhinav | | | | 20p. |
2021 | Studying effect of gentle nudges on steel crockery theft in lIMB's student mess | - | Nandhini, N ; Pradhan, Nayantara Rajendra | | | | 28p. |
2021 | Book Review: Noise - A flaw in human judgement by Daniel Kahneman | - | Dhiman, Jatin | | | | 18p. |
2021 | Cloud and mid-market manufacturing sector | - | Das, Nibir Nirjas ; Ashwinkumar | | | | 18p. |
2021 | Effectiveness of retirement age of 60 for today's india | - | Narayan, Smriti ; Ranjan, Parth | | | | 16p. |
2021 | Analysis of factors influencing online food ordering in India | - | Aanchal ; Raj, Robin | | | | 18p. |
2021 | Team selection in cricket using data analytics | - | Chikkala, Akhil Sai ; Manish, Nagula | | | | 19p. |
2021 | Realtime winner prediction model for Soccer | - | Mitra, Arnab ; Singh, Akhandeshwar Pratap | | | | 17p. |
2021 | A cricketer's worth: Predicting the bid prices of players in IPL auction | - | Agarwal, Mridum Kumar ; Jayanth, Ravi Kant | | | | 18p. |
2021 | Analyzing extreme market movements in the US equity markets technical and fundamental study | - | Mehra, Arjun ; Pandey, Raja Ram | | | | 24p. |
2021 | Stochastic modelling of stock prices of pharmaceutical companies in India | - | Butke, Madhur Mangesh | | | | 19p. |
2021 | Digital innovations transforming the education ecosystem in India | - | Pravallica, Chintala Vishnu ; Swathi, M | | | | 21p. |
2021 | Analysis of the evolving digital trends in the sports industry | - | Jawahar, Madugula ; Pande, Roshni | | | | 28p. |
2021 | Study and analysis of digital transformation in mobile payments | - | Siripurapu, Pavan Kumar ; Chandra, Madina Manish | | | | 22p. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 278