Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 375
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2023 | A Market Value Analysis of Buyer-Supplier Relationship Building Awards | - | Verma, Nishant Kumar ; Jha, Ashish Kumar ; Bose, Indranil ; Ngai, Eric W. T. | IEEE Transactions on Engineering Management | Vol.71 | 1-14p. | |
2023 | Contracts for biopharmaceutical manufacturing based on production cost and capabilities | - | Limon, Yasemin ; Martagan, Tugce ; Krishnamurthy, Ananth | International Journal of Production Research | |||
2022 | Forecasting realized volatility: New evidence from time-varying jumps in VIX | - | Dutta, Anupam ; Das, Debojyoti | Journal of Futures Markets | Vol.42 | Iss.12 | 2165-2189p. |
2023 | Single event transition risk: A measure for long term carbon exposure | - | Nag, Suryadeepto ; Chakrabarty, Siddhartha P. ; Basu, Sankarshan | MethodsX | Vol.10 | AN:102001 | |
2023 | Does scarcity increase or decrease donation behaviors? An investigation considering resource-specific scarcity and individual person-thing orientation | - | Malika, Malika ; Ghoshal, Tanuka ; Mathur, Pragya ; Maheswaran, Durairaj | Journal of the Academy of Marketing Science | |||
2023 | Analysis of upstream pricing regulation and contract structure in an agriculture supply chain | - | Jain, Tarun ; Hazra, Jishnu ; Cheng, T.C.E. | Annals of Operations Research | Vol.320 | Iss.1 | 85-122p. |
2022 | Features of technology and its linkages with turnover intention and work exhaustion among IT professionals: A multi-study investigation | - | Tomer, Gunjan ; Mishra, Sushanta Kumar ; Qureshi, Israr | International Journal of Information Management | Vol.66 | AN:102518 | |
2023 | The importance of wage loss in the financial burden of illness: Longitudinal evidence from India | - | Shrinivas, Aditya ; Jalota, Suhani ; Mahajan, Aprajit ; Miller, Grant | Social Science and Medicine | Vol.317 | AN:115583 | |
2023 | Caste, gender, and intersectionality in stream choice: Evidence from higher secondary education in India | - | Kumar, Anand ; Sahoo, Soham | Education Economics | Vol.32 | Iss.1 | 20-46p. |
2022 | How does international entrepreneurial orientation influence firms' internationalization? An exploration with Indian software product top management teams | - | Satyanarayana, Krishna ; Chandrashekar, Deepak ; Sukumar, Arun ; Jafari-Sadeghi, Vahid | International Journal of Entrepreneurial Behaviour and Research | Vol.28 | Iss.7 | 1702-1731p. |
2022 | Anatomizing India’s Presence in Automotive Global Value Chains | - | Dash, Ankita ; Chanda, Rupa | Foreign Trade Review | Vol.57 | Iss.4 | 429-451p. |
2022 | Global Value Chains and International Trade Dynamics | - | Mukherjee, Deeparghya ; Chanda, Rupa | Foreign Trade Review | Vol.57 | Iss.4 | 363-366p. |
2023 | Ethnic diversity and economic development with spatial segregation | - | Bharathi, Naveen ; Malghan, Deepak ; Rahman, Andaleeb | Economics Letters | Vol.222 | AN:110951 | |
2022 | Improving the governance of information technology: Insights from the history of Internet governance | - | Pandey, Neena ; Dé, Rahul ; Ravishankar, M.N. | Journal of Information Technology | Vol.37 | Iss.3 | 266-287p. |
2023 | Social Media Platforms and User Engagement: A Multi-Platform Study on One-way Firm Sustainability Communication | - | Jha, Ashish Kumar ; Verma, Nishant Kumar | Information Systems Frontiers | Vol.26 | 177-194p. | |
2023 | Trade in health products and population health: A long-run relation | - | Bhattacharjee, Ayona ; Chanda, Rupa | World Economy | Vol.46 | Iss.1 | 182-207p. |
2022 | A goal based index to analyze the competitive balance of a football league | - | Deb, Soudeep | Journal of Quantitative Analysis in Sports | Vol.18 | Iss.3 | 171-186p. |
2022 | Financial stress and crude oil implied volatility: New evidence from continuous wavelet transformation framework | - | Das, Debojyoti ; Maitra, Debasish ; Dutta, Anupam ; Basu, Sankarshan | Energy Economics | Vol.115 | AN:106388 | |
2022 | A historic opportunity for universal health coverage in India | - | Patel, Vikram ; Bhadada, Shubhangi ; Mazumdar-Shaw, Kiran ; Mukherji, Arnab ; Khanna, Tarun ; Kang, Gagandeep | The Lancet | Vol.400 | Iss.10351 | 475-477p. |
2022 | An attractive proposition? Persuading retail consumers to prefer reward-based crowdfunding for owning upcoming technologies | - | Banerjee, Shankhadeep ; Bose, Indranil | Information and Management | Vol.59 | Iss.6 | AN:103663 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 375