Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 452
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2001 | Shombit Sen Gupta: Brands and the art of living | - | Thirunarayana, P N ; Jha, Mithileshwar ; Moorthi, Y L R | IIMB Management Review | Vol.13 | 11p. | |
2001 | Framework for internet banking security | - | Madanmohan, T R ; Ganesh, Jai | IIMB Management Review | Vol.13 | 13p. | |
2001 | Setting small savings and provident fund rates | - | Moorthy, Vivek | Economic and Political Weekly | Vol.36 | Iss.41 | 3941-3949p. |
2001 | Why the Arts are integral to management education | - | Narayanswamy, Ramnath | Economic and Political Weekly | Vol.36 | Iss.46-47 | 4358-4368p. |
2000 | Prescription of 10 per cent growth: food for thought | - | Krishnan, Rishikesha T | Economic and Political Weekly | Vol.37 | Iss.12 | 1107-1108p. |
2001 | TVS-Suzuki split: Launch pad for global leadership? | - | Krishnan, Rishikesha T | Economic and Political Weekly | Vol.36 | Iss.41 | 3885-3886p. |
2001 | Errors in cotton forcasts andn their economic implications: can new technology help? | - | Chandrashekar, S ; Raj, N Gopal ; Rajan, Y S | Economic and Political Weekly | Vol.36 | Iss.38 | 3626-3632p. |
2001 | Technological innovation and economic development: Choices and Challenges for India | - | Chandrashekar, S ; Basavarajappa, K P | Economic and Political Weekly | Vol.36 | Iss.34 | 3238-3245p. |
2001 | Indian financial system: The unorganized sector integration is the Key | - | Vaidyanathan, R | Chartered Financial Analyst | Vol.7 | Iss.6 | 77-81p. |
2002 | Trade in health services | - | Chanda, Rupa | Bulletin of the World Health Organisation | Vol.80 | Iss.2 | 158-163p. |
2001 | Movement of natural persons and the GATs | - | Chanda, Rupa | World Economy | Vol.24 | Iss.5 | 631-654p. |
2000 | Towards developing a processual understanding of power sector restructuring: The case of Orissa electricity board | - | Rajan, A Tillai ; Anand Ram, V | Utilities Policy | Vol.9 | Iss.3 | 93-105p. |
2001 | Constraints management: an Indian case of throughput improvement | - | Murty, L S | Productivity | Vol.42 | Iss.2 | 337-343p. |
2001 | Role of self-regulation in the Indian insurance industry | - | Thampy, Ashok ; Sitharamu, S | South Asian Journal of Management | Vol.10 | Iss.3 | 55-60p. |
2001 | Building efficient supply chains for the retail industry: role of power in the supply chain negotiation process | - | Gupta, Sameer ; Shah, Janat | South Asian Journal of Management | Vol.8 | Iss.1-2 | 12-28p. |
2001 | Zurich financial services partnerships with Indian NGOs: Corporate citizenship through capacity building of development actors | - | Prabhu, Ganesh N ; Heap, Simon | Journal of Corporate Citizenship | Vol.Autumn | Iss.3 | 23-31p. |
2001 | Benchmarking internal supply chain performance: Development of a framework | - | Shah, Janat ; Singh, Nitin | Journal of Supply Chain Management | Vol.37 | Iss.4 | 37-47p. |
2001 | Selection of agents: A challenge for the Indian insurance industry | - | Srinivasan, Vasanthi ; Prakash, P | Journal of Risk and Insurance | Vol.6 | 1-14p. | |
2001 | The Dynamics of Short-term Interest rates: an econometric analysis | - | Apte, Prakash G | Indian Economic Review | Vol.36 | Iss.2 | 341-357p. |
2001 | Combining on-line and off-line marketing strategies | - | Kumar, S Ramesh | Ivey Business Journal | Vol.66 | Iss.2 | 14-16p. |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 452